Tabla 3. Parámetros calculados a partir de los apellidos en las seis municipalidades del departamento de Gracias a Dios.
Community | a | b | c | d | e | f | g | h | i | |
Puerto Lempira | 11221 | 1612 | 1974 | 2653 | 0.00382 | 0.00096 | 262 | 53.25% | 46.75% | |
Brus Laguna | 3624 | 641 | 729 | 1037 | 0.00870 | 0.00218 | 115 | 52.79% | 47.21% | |
Ahuas | 2324 | 462 | 529 | 749 | 0.01042 | 0.00261 | 96 | 52.14% | 47.86% | |
Juan Francisco Bulnes | 1807 | 363 | 401 | 568 | 0.01153 | 0.00288 | 87 | 47.14% | 52.86% | |
Villeda Morales | 2345 | 533 | 583 | 869 | 0.00724 | 0.00181 | 138 | 51.50% | 48.50% | |
Wampusirpi | 1640 | 302 | 298 | 465 | 0.01659 | 0.00415 | 60 | 52.21% | 47.79% | |
Mean (unweigthed) | 3827 | 652 | 752 | 1057 | 0.00972 | 0.00243 | 126 | 51.27% | 48.73% | |
Overall | 22961 | 2447 | 2997 | 4057 | 0.00366 | 0.00092 | 273 | 53.13% | 46.87% |
_______________________________________________________________________________________________________________________
a. Number of users
a. Number of users
b. Number of different first surnames
c. Number of different second surnames
d. Number of different surnames
e. Isonymy within locations calculated from the pooled lists of first and second surnames
f. Inbreeding coefficient calculated from isonymy
g. Fisher’s α
h. Patrilocality
i. Matrilocality
No hay comentarios:
Publicar un comentario