Tabla 4. Las diez comunidades más aisladas en Gracias a Dios.
Community | I | Estimator B | Estimator C |
Warunta | 0.0643 | 0.5400 | 0.6850 |
Clupki | 0.0566 | 0.5133 | 0.6378 |
Wawplaya | 0.0509 | 0.4278 | 0.5889 |
Usibila | 0.0426 | 0.4510 | 0.6031 |
Krausirpi | 0.0414 | 0.4491 | 0.6540 |
Tuitanta | 0.0383 | 0.3322 | 0.4476 |
Tansin(Tasbarraya) | 0.0329 | 0.3425 | 0.4618 |
Wasma | 0.0328 | 0.3645 | 0.5602 |
Tikiraya | 0.0303 | 0.3547 | 0.5000 |
Aurata | 0.0303 | 0.3684 | 0.5075 |
_________________________________________________________
No hay comentarios:
Publicar un comentario